|
2000 |
CITY | VENUE | SOURCE | FORMAT | |
|
00 |
00 |
DUBLIN | fm2 interview w / dave fanning | RTE | 1 CDR |
|
00 |
00 |
NYC | VH1'S hit this "walk on" | VH1 | 1 DVD |
|
00 |
00 |
mexican promo interview w / edge | MEX | 1 CDR | |
|
00 |
00 |
00 | U2 video sampler exclusive to mexico | MEX | 1 DVD |
|
00 |
00 |
DUBLIN | MTV's TRL band interview | MTV | 1 DVD |
|
00 |
00 |
LOS ANGELES | U2 make a video " elevation " | MTV | 1 DVD |
|
00 |
00 |
atyclb electronic press kit edge | PROMO | 1 DVD | |
|
SEP |
00 |
NYC | bono and larry at vma pre show | MTV | 1 DVD |
|
SEP |
00 |
NYC | vh1 live bono & larry in studio | VH1 | 1 DVD |
| OCT | 00 | DUBLIN | NRJ EDGE INTERVIEW | FRA | 1 CDR |
|
OCT |
00 |
DUBLIN | cnn worldbeat on tour w / U2 | CNN | 1 DVD |
|
OCT |
19 |
PARIS | U2 in manray france | 1 CAM | 1 DVD |
|
OCT |
23 |
MODENA | ATYCLB PRE LISTEN PROMOTIONAL | RAI | 1 CDR |
|
OCT |
25 |
los angeles | keven & bean in the morning w / U2 | KROQ | 1 CDR |
|
OCT |
27 |
LOS ANGELES | farmclub .com | USA | 1 DVD |
|
NOV |
00 |
RIO DE JANEIRO | interview and performance | GLOBO | 1 DVD |
|
NOV |
00 |
RIO DE JANEIRO | U2 news conference in brazil | GLOBO | 1 DVD |
|
NOV |
02 |
london | breakfast w / U2 | VIRGIN | 1 CDR |
|
NOV |
13 |
MADRID | los premios amigos "beautiful day" | ESP | 1 DVD |
|
NOV |
26 |
STOCKHOLM | MTV EUROPEAN VIDEO MUSIC AWARDS | MTV | 1 DVD |
|
NOV |
30 |
LOS ANGELES | my vh1 awards "beautiful day" | VH1 | 1 DVD |
|
DEC |
00 | LOS ANGELES | U2 : OFF THE RECORD | RAD SHOW | 1 CDR |
|
DEC |
05 |
NYC | MICROSOFT 5 TRACK LIVE EP EXCLUSIVE | MSFT | 1 CDR |
|
DEC |
05 |
NYC | IRVING PLAZA | AMA | 1 CDR |
|
DEC |
05 |
NYC | IRVING PLAZA PROMOTIONAL | PROMO | 1 DVD |
|
DEC |
09 |
NYC | SATURDAY NIGHT LIVE | NBC | 1 DVD |
|
DEC |
09 | SANTA MONICA | NEW GROUND ATYCLB broadcast date | KCRW | 1 CDR |
| 2001 | |||||
|
FEB |
06 |
LONDON | TOP OF THE POPS | BBC | 1 DVD |
|
FEB |
26 |
LONDON | BRIT AWARDS | BBC AMER | 1 DVD |
| MAR | 22 | FT. LAUDERDALE | NCRC DRESS REHEARSAL | IEM | 2 CDR |
| MAR | 23 | FT. LAUDERDALE | national car rental arena | AUD | 2 CDR |
| MAR | 24 | FT. LAUDERDALE | national car rental arena | AUD | 2 CDR |
| MAR | 26 | FT. LAUDERDALE | national car rental arena | AUD | 2 CDR |
| MAR | 29 | CHARLOTTE | coliseum | AUD | 2 CDR |
| MAR | 30 | ATLANTA | philips arena | AUD | 2 CDR |
| APR | 02 | HOUSTON | COMPAQ CENTER | IEM | 2 CDR |
| APR | 02 | HOUSTON | COMPAQ CENTER | AUD | 2 CDR |
| APR | 03 | DALLAS | REUNION ARENA | IEM | 2 CDR |
| APR | 03 | DALLAS | reunion area | AUD | 2 CDR |
| APR | 06 | DENVER | pepsi center | AUD | 2 CDR |
| APR | 09 | CALGARY | saddledome | AUD | 2 CDR |
| APR | 10 | CALGARY | saddledome | AUD | 2 CDR |
| APR | 12 | TACOMA | tacomadome | AUD | 2 CDR |
| APR | 13 | VANCOUVER | gm place | SC | 1 CDR |
| APR | 13 | VANCOUVER | gm place | AUD | 2 CDR |
| APR | 15 | PORTLAND | rose garden | AUD | 2 CDR |
| APR | 17 | SAN DIEGO | sports arena | AUD | 2 CDR |
| APR | 19 | SAN JOSE | arena | SC | 1 CDR |
| APR | 19 | SAN JOSE | arena | AUD | 2 CDR |
| APR | 20 | SAN JOSE | arena | SC | 1 CDR |
| APR | 20 | SAN JOSE | arena | IEM | 2 CDR |
| APR | 20 | SAN JOSE | arena | AUD | 2 CDR |
| APR | 23 | ANAHEIM | arrowhead pond | AUD | 2 CDR |
| APR | 24 | ANAHEIM | arrowhead pond | AUD | 2 CDR |
| APR | 28 | PHOENIX | america west | AUD | 2 CDR |
| MAY | 01 | MINNEAPOLIS | target center | AUD | 2 CDR |
| MAY | 03 | CLEVELAND | gund arena | AUD | 2 CDR |
| MAY | 04 | LEXINGTON | rupp arena | AUD | 2 CDR |
| MAY | 06 | PITTSBURGH | mellon arena | AUD | 2 CDR |
| MAY | 07 | COLUMBUS | nationwide arena | AUD | 2 CDR |
| MAY | 09 | MILWAUKEE | BRADLEY CENTER | AUD | 2 CDR |
| MAY |
10 |
INDIANAPOLIS | conseco field house | AUD | 2 CDR |
| MAY | 12 | CHICAGO | UNITED CENTER | IEM X2 | 2 CDR |
| MAY | 13 | CHICAGO | united center | AUD | 2 CDR |
| MAY | 15 | CHICAGO | united center | AUD | 2 CDR |
| MAY | 16 | CHICAGO | united center | AUD | 2 CDR |
|
MAR |
24 |
LAKELAND | cnn worldbeat. behind all that you can't leave behind | CNN | 1 DVD |
| MAY | 24 | TORONTO | air canada centre | AUD | 2 CDR |
|
MAY |
25 |
TORONTO | U2 DOES MUCH | MUCH | 1 DVD |
| MAY | 25 | TORONTO | air canada centre | AUD | 2 CDR |
| MAY | 27 | MONTREAL | molson centre | AUD | 2 CDR |
| MAY | 28 | MONTREAL | molson centre | AUD | 2 CDR |
| MAY | 30 | DETROIT | palace of auburn hills | AUD | 2 CDR |
| MAY | 31 | BUFFALO | hsbc arena | AUD | 2 CDR |
|
JUN |
00 |
LOS ANGELES | vh1 preshow live | VH1 | 1 CDR |
| JUN | 02 | ALBANY | pepsi arena | AUD | 2 CDR |
| JUN | 03 | HARTFORD | civic center | AUD | 2 CDR |
| JUN | 05 | BOSTON | fleet center | AUD | 2 CDR |
|
JUN |
05 |
BOSTON | NET ZERO'S AT THE HALF NBA FINAL'S 2001 | NBC | 1 DVD |
| JUN | 06 | BOSTON | fleet center | AUD | 2 CDR |
| JUN | 08 | BOSTON | fleet center | AUD | 2 CDR |
| JUN | 09 | BOSTON | fleet center | AUD | 2 CDR |
|
JUN |
10 |
DUBLIN | music express | RTE | 1 DVD |
| JUN | 11 | PHILADELPHIA | first union center | AUD | 2 CDR |
| JUN | 12 | PHILADELPHIA | first union center | AUD | 2 CDR |
| JUN | 14 | WASHINGTON DC | mci center | AUD | 2 CDR |
| JUN | 15 | WASHINGTON DC | mci center | AUD | 2 CDR |
| JUN | 17 | NYC | madison square garden | AUD | 2 CDR |
| JUN | 19 | NYC | madison square garden | AUD | 2 CDR |
| JUN | 21 | E. RUTHERFORD | continental airlines arena | AUD | 2 CDR |
| JUN | 22 | E. RUTHERFORD | continental airlines arena | AUD | 2 CDR |
|
JUN |
25 |
00 | U2 " WIRED FOR SOUND " broadcast date | TECH | 1 DVD |
| JUL | 06 | COPENHAGEN | forum | AUD | 2 CDR |
| JUL | 07 | COPENHAGEN | forum | AUD | 2 CDR |
| JUL | 09 | STOCKHOLM | globen | AUD | 2 CDR |
| JUL | 10 | STOCKHOLM | globen | AUD | 2 CDR |
| JUL | 12 | COLOGNE | koln | AUD | 2 CDR |
| JUL | 13 | COLOGNE | koln | AUD | 2 CDR |
| JUL | 15 | MUNICH | olympiahalle | AUD | 2 CDR |
|
JUL |
17 |
PARIS | french journal | AUD | 2 CDR |
| JUL | 17 | PARIS | palais omnisports de bercy | AUD | 2 CDR |
| JUL | 18 | PARIS | palais omnisports de bercy | AUD | 2 CDR |
| JUL | 21 | TURIN | stadio delle alpi | AUD | 2 CDR |
| JUL | 23 | ZURICH | hallenstadion | AUD | 2 CDR |
| JUL | 24 | ZURICH | hallenstadion | AUD | 2 CDR |
| JUL | 26 | VIENNA | stadthalle | AUD | 2 CDR |
| JUL | 27 | VIENNA | stadthalle | AUD | 2 CDR |
| JUL | 29 | BERLIN | waldbuhne | AUD | 2 CDR |
| JUL | 31 | ARNHEM | gelredome | AUD | 2 CDR |
|
AUG |
00 |
DUBLIN | U2 graffiti wall windmill lane | 1 CAM | 1 DVD |
| AUG | 01 | ARNHEM | gelredome | AUD | 2 CDR |
| AUG | 03 | ARNHEM | gelredome | AUD | 2 CDR |
| AUG | 05 | ANTWERP | sportspaleis | AUD | 2 CDR |
| AUD | 2 CDR | ||||
| AUG | 06 | ANTWERP | sportspaleis | AUD | 2 CDR |
| AUG | 08 | BARCELONA | palau st. jordi | AUD | 2 CDR |
| AUG | 11 | MANCHESTER | men arena | AUD | 2 CDR |
| AUG | 14 | BIRMINGHAM | nec arena | AUD | 2 CDR |
| AUG | 15 | BIRMINGHAM | nec arena | AUD | 2 CDR |
| AUG | 18 | LONDON | earl's court | AUD | 2 CDR |
| AUG | 19 | LONDON | earl's court | AUD | 2 CDR |
| AUG | 21 | LONDON | earl's court | AUD | 2 CDR |
| AUG | 22 | LONDON | earl's court | AUD | 2 CDR |
| AUG | 25 | county meath | slane castle | AUD | 2 CDR |
| AUG | 27 | GLASGOW | scc | AUD | 2 CDR |
| AUG | 28 | GLASGOW | scc | AUD | 2 CDR |
| SEP | 01 | COUNTY MEATH | SLANE CASTLE | AUD | 2 CDR |
|
SEP |
01 |
COUNTY MEATH | U2'S BEAUTIFUL DAY | CBS | 1 DVD |
|
SEP |
06 |
NYC | MTV VIDEO MUSIC AWARDS | MTV | 1 DVD |
|
OCT |
10 |
SOUTH BEND | ELEVATION U2.COM | WEB | 1 DVD |
| OCT | 10 | SOUTH BEND | JOYCE CENTER | SB | 2 CDR |
| OCT | 12 | MONTREAL | molson centre | AUD | 2 CDR |
| OCT | 13 | HAMILTON | copps center | AUD | 2 CDR |
| OCT | 15 | CHICAGO | united center | AUD | 2 CDR |
| OCT | 16 | CHICAGO | united center | AUD | 2 CDR |
| OCT | 19 | BALTIMORE | arena | AUD | 2 CDR |
| OCT | 24 | NYC | madison square garden | AUD | 2 CDR |
| OCT | 25 | NYC | MADISON SQUARE GARDEN | SB | 2 CDR |
|
OCT |
27 |
E. RUTHERFORD | ELEVATION | 1 CAM | 1 DVD |
| OCT | 27 | NYC | madison square garden | AUD | 2 CDR |
| OCT | 28 | E. RUTHERFORD | continental airlines arena | AUD | 2 CDR |
|
OCT |
29 |
NYC | LATE NIGHT W / DAVID LETTERMAN | CBS | 1 DVD |
| OCT | 30 | PROVIDENCE | dunkin donuts center | AUD | 2 CDR |
| OCT | 31 | PROVIDENCE | DUNKIN DONUTS CENTER | AUD | 2 CDR |
| NOV | 02 | PHILADELPHIA | first union center | AUD | 2 CDR |
|
NOV |
05 |
AUSTIN | ELEVATION | 1 CAM | 1 DVD |
| NOV | 05 | AUSTIN | frank erwin center | AUD | 2 CDR |
| NOV | 07 | DENVER | pepsi center | AUD | 2 CDR |
| NOV | 09 | SALT LAKE CITY | delta center | AUD | 2 CDR |
| NOV | 12 | LOS ANGELES | staples center | AUD | 2 CDR |
|
NOV |
13 |
LOS ANGELES | deeper w/ no doubt | VH1 | 1 DVD |
| NOV | 13 | LOS ANGELES | staples center | AUD | 2 CDR |
| NOV | 15 | OAKLAND | arena | AUD | 2 CDR |
| NOV | 18 | LAS VEGAS | thomas & mack center | AUD | 2 CDR |
| NOV | 19 | LOS ANGELES | staples center | AUD | 2 CDR |
| NOV | 20 | SACRAMENTO | arco arena | AUD | 2 CDR |
|
NOV |
22 |
BURBANK | THE TONIGHT SHOW W / JAY LENO | NBC | 1 DVD |
| NOV | 23 | PHOENIX | america west arena | AUD | 2 CDR |
| NOV | 25 | DALLAS | reunion arena | AUD | 2 CDR |
| NOV | 27 | KANSAS CITY | kemper arena | AUD | 2 CDR |
| NOV | 28 | ST. LOUIS | savvis center | AUD | 2 CDR |
| NOV | 30 | ATLANTA | philips arena | AUD | 2 CDR |
| DEC | 01 | TAMPA | ice palace | AUD | 2 CDR |
| DEC | 02 | MIAMI | american airlines arena | AUD | 2 CDR |
| NYC | ABC 2000 broadcast date | ABC | 1 DVD | ||
|
2002 |
|||||
|
FEB |
02 |
NEW ORLEANS | SUPER BOWL 36 HALFTIME FOX | FOX | 1 DVD |
|
FEB |
02 |
NEW ORLEANS | SUPER BOWL 36 HALFTIME NFL | PROMO | 1 DVD |
|
FEB |
26 |
DUBLIN | sixty minutes II broadcast date | CBS | 1 DVD |
|
FEB |
27 |
LOS ANGELES | grammy awards | CBS | 1 DVD |
|
AUG |
00 | EZE FRANCE | ELECTRICAL STORM DVD INTERVIEW | PROMO | 1 DVD |