| 1987 | CITY | VENUE | SOURCE | FORMAT | |
|
00 |
00 |
00 | PROMO | 1 CDR | |
|
00 |
00 |
00 | TWO HEART'S AND OTHER STRANGE THINGS | BOOT | 1 CDR |
| 00 | 00 | 00 | when love comes to town" version 2 | PROMO | 1 DVD |
|
00 |
00 | 00 | outside it's america | BBC | 1 DVD |
|
00 |
00 | 00 | U2 the unauthorized biography | BOOT | 1 DVD |
|
00 |
00 | 00 | the joshua tree proshot collection | PROMO | 1 DVD |
|
00 |
00 | NATIONAL PARK | THE JOSHUA TREE INSTORE PROMO REEL | PROMO | 1 DVD |
|
00 |
00 | 00 | rattle & hum midnight / paramount version | PROMO | 1 DVD |
|
00 |
00 | 00 | rattle & hum outtakes | PROMO | 1 DVD |
|
FEB |
00 | DUBLIN | U2 TALKIE | VINYL | 1 CDR |
|
MAR |
00 | DUBLIN | the joshua tree pre release radio interview w/dave fanning | RTE | 1 CDR |
|
MAR |
06 | DUBLIN | the tube w/ paula yeates | RTE | 1 DVD |
|
MAR |
08 | BELFAST | old grey whistle test balmoral studios | BBC | 1 DVD |
|
MAR |
27 | LOS ANGELES | street's promotional video longform | PROMO | 1 DVD |
|
MAR |
27 | LOS ANGELES | news report on streets video shoot | LOCAL | 1 CDR |
|
MAR |
27 | LOS ANGELES | WTSHNN VIDEO SHOOT | 1 CAM | 1 DVD |
|
APR |
02 | TEMPE | entertainment tonight opening night report | SYND | 1 DVD |
| APR | 04 | TEMPE | COMMUNITY CENTER | AUD | 2 CDR |
| APR | 05 | TUCSON | COMMUNITY CENTER | AUD | 2 CDR |
| APR | 07 | HOUSTON | SUMMIT | AUD | 2 CDR |
|
APR |
07 | HOUSTON | THE JOSHUA TREE PROMO INTERVIEW | WBCN | 2 CDR |
| APR | 08 | HOUSTON | summit | AUD | 2 CDR |
| APR | 10 | LAS CRUCES | pan am center | AUD | 2 CDR |
| APR | 11 | LAS VEGAS | thomas & mack center | AUD | 2 CDR |
| APR | 12 | LAS VEGAS | thomas & mack center | AUD | 2 CDR |
| APR | 13 | SAN DIEGO | sports arena | AUD | 2 CDR |
|
APR |
14 | SAN DIEGO | FAREWELL TO THE TUBE | BBC | 1 DVD |
| APR | 14 | SAN DIEGO | sports arena | AUD | 2 CDR |
| APR | 17 | LOS ANGELES | sports arena | AUD | 2 CDR |
| APR | 18 | LOS ANGELES | SPORTS ARENA | AUD | 2 CDR |
| APR | 20 | LOS ANGELES | sports arena jems master | AUD | 2 CDR |
| APR | 21 | LOS ANGELES | sports arena | AUD | 2 CDR |
| APR | 22 | LOS ANGELES | sports arena | AUD | 2 CDR |
| APR | 24 | SAN FRANCISCO | cow palace jems master | AUD | 2 CDR |
| APR | 25 | SAN FRANCISCO | cow palace | AUD | 2 CDR |
| APR | 29 | CHICAGO | ROSEMONT HORIZON | VINYL | 2 CDR |
|
APR |
30 | PONTIAC | JOSHUA TREE | 1 CAM | 1 DVD |
| APR | 30 | PONTIAC | SILVERDOME | AUD | 2 CDR |
| MAY | 01 | BOSTON | BONO INTERVIEW | RAD | 1 CDR |
| MAY | 02 | WORCESTER | CENTRUM | AUD | 2 CDR |
| MAY | 03 | WORCESTER | centrum | AUD | 2 CDR |
| MAY | 04 | WORCESTER | centrum | AUD | 2 CDR |
| MAY | 07 | HARTFORD | civic center | AUD | 2 CDR |
| MAY | 08 | HARTFORD | civic center | AUD | 2 CDR |
| MAY | 09 | HARTFORD | civic center | AUD | 2 CDR |
| MAY | 11 | E. RUTHERFORD | meadowlands | AUD | 2 CDR |
| MAY | 12 | E. RUTHERFORD | meadowlands | AUD | 2 CDR |
| MAY | 13 | E. RUTHERFORD | meadowlands | AUD | 2 CDR |
| MAY | 15 | E. RUTHERFORD | meadowlands | AUD | 2 CDR |
| MAY | 16 | E. RUTHERFORD | meadowlands | AUD | 2 CDR |
|
MAY |
26 | MODENA | 3 part backstage interview | RAI | 1 DVD |
|
MAY |
27 | ROME | U2 Estate Rock w/ ron wood | RAI | 1 DVD |
|
MAY |
27 |
ROME | JOSHUA TREE | 1 CAM | 1 DVD |
| MAY | 27 | ROME | stadio flamino | AUD | 2 CDR |
| MAY | 29 | MODENA | stadio comunale | AUD | 2 CDR |
| MAY | 30 | MODENA | stadio comunale | AUD | 2 CDR |
| JUN | 02 | LONDON | wembley arena | AUD | 2 CDR |
| JUN | 03 | BIRMINGHAM | nec | AUD | 2 CDR |
| JUN | 06 | GOTHENBURG | ERIKSBERG | AUD | 2 CDR |
| JUN | 12 | LONDON | WEMBLEY STADIUM | SB | 2 CDR |
| JUN | 13 | LONDON | wembley stadium | AUD | 2 CDR |
| JUN | 15 | PARIS | le zenith | AUD | 2 CDR |
| JUN | 17 | COLOGNE | mungersdorfer stadion | AUD | 2 CDR |
| JUN | 21 | BASEL | st. jakob's | VINYL | 2 CDR |
|
JUN |
23 | DUBLIN | bp fallon's orchestra show. edge interview | RTE | 1 CDR |
|
JUN |
24 | BELFAST | U2 interview | RTE | 1 CDR |
| JUN | 24 | BELFAST | KING'S HALL | AUD | 2 CDR |
|
JUN |
25 | DUBLIN | IN THE NUDE INTERVIEW | RTE | 2 CDR |
|
JUN |
27 | DUBLIN | WORLD IN ACTION | RTE | 1 DVD |
| JUN | 27 | DUBLIN | croke park | AUD | 2 CDR |
| JUN | 28 | DUBLIN | CROKE PARK | AUD | 2 CDR |
| JUN | 29 | LEEDS | elland road stadium | AUD | 2 CDR |
|
JUL |
04 | PARIS | OLD GREY WHISTLE TEST | BBC | 1 DVD |
| JUL | 04 | PARIS | HIPPODROME DE VINNCENNES | DVD RIP | 2 CDR |
| JUL | 08 | BRUSSELS | vorst national | SC | 1 CDR |
| JUL | 08 | BRUSSELS | vorst national | AUD | 2 CDR |
| JUL | 10 | ROTTERDAM | feyenoord stadium | AUD | 2 CDR |
|
JUL |
10 | ROTTERDAM | DUTCH INTERVIEW | DUTCH | 1 DVD |
| JUL | 11 | ROTTERDAM | feyenoord stadium | AUD | 2 CDR |
| JUL | 15 | MADRID | estadio santiago bernabeu | AUD | 2 CDR |
| JUL | 18 | MONTPELLIER | estadio richter | AUD | 2 CDR |
| JUL | 21 | MUNICH | olympiahalle | AUD | 2 CDR |
| JUL | 22 | MUNICH | olympiahalle | AUD | 2 CDR |
| JUL | 25 | CARDIFF | arms park | AUD | 2 CDR |
| JUL | 29 | GLASGOW | sec | AUD | 2 CDR |
| JUL | 30 | GLASGOW | sec | AUD | 2 CDR |
| AUG | 01 | EDINBURGH | murrayfield stadium | AUD | 2 CDR |
| AUG | 03 | BIRMINGHAM | nec | AUD | 2 CDR |
| AUG | 04 | BIRMIMGHAM | nec | AUD | 2 CDR |
|
AUG |
08 | CORK | JOSHUA TREE | 1 CAM | 1 DVD |
| AUG | 08 | CORK | PAIRC UI CHAOIMH | AUD | 1 CDR |
|
SEP |
09 | NYC | I TRIP THROUGH YOUR WIRES | RADIO | 2 CDR |
| SEP | 10 | UNIONDALE | nassau coliseum | AUD | 2 CDR |
| SEP | 11 | UNIONDALE | nassau coliseum | AUD | 2 CDR |
|
SEP |
12 | PHILADELPHIA | bono in philly coffe shop in philly at 1:a.m. | VINYL | 1 CDR |
|
SEP |
14 | E. RUTHERFORD | W, 57TH REBELS WITH A CAUSE | CBS | 1 DVD |
|
SEP |
14 | E. RUTHERFORD | JOSHUA TREE | 1 CAM | 1 DVD |
| SEP | 14 | E. RUTHERFORD | giant's stadium | AUD | 2 CDR |
| SEP | 17 | BOSTON | gardens | AUD | 2 CDR |
| SEP | 18 | BOSTON | gardens | AUD | 2 CDR |
| SEP | 20 | WASHINGTON DC | rfk stadium | AUD | 2 CDR |
|
SEP |
21 | BOSTON | fanzine only press conference | AUD | 1 CDR |
| SEP | 22 | FOXBORO | SULLIVAN STADIUM | AUD | 2 CDR |
| SEP | 23 | NEW HAVEN | coliseum | AUD | 2 CDR |
|
SEP |
25 | PHILADELPHIA | "stand by me" w/ bruce springsteen | 1 CAM | 1 DVD |
| SEP | 25 | PHILADELPHIA | jfk stadium | AUD | 2 CDR |
|
SEP |
29 | NYC | THE TODAY SHOW | NBC | 1 DVD |
| SEP | 29 | NYC | madison square garden | AUD | 2 CDR |
| OCT | 01 | MONTREAL | olympic stadium | AUD | 2 CDR |
|
OCT |
02 | TORONTO | El Mocambo U2 press conference | BOOT | 1 DVD |
| OCT | 03 | TORONTO | exhibition stadium | AUD | 2 CDR |
| OCT | 06 | CLEVELAND | municipal stadium | AUD | 2 CDR |
| OCT | 07 | BUFFALO | war memorial | AUD | 2 CDR |
| OCT | 09 | SYRACUSE | carrierdome | AUD | 2 CDR |
|
OCT |
09 | SYRACUSE | CARRIERDOME | PROSHOT | 1 DVD |
| OCT | 11 | ROCHESTER | silver stadium | AUD | 2 CDR |
| OCT | 13 | PITTSBURGH | three rivers stadium | AUD | 2 CDR |
|
OCT |
20 | IOWA CITY | JOSHUA TREE | 1 CAM | 1 DVD |
| OCT | 20 | IOWA CITY | carver hawkeye arena | AUD | 2 CDR |
| OCT | 22 | CHAMPAIGN | assembley hall | AUD | 2 CDR |
| OCT | 23 | LEXINGTON | rupp arena | AUD | 2 CDR |
| OCT | 25 | ST. LOUIS | arena | AUD | 2 CDR |
| OCT | 26 | KANSAS CITY | kemper arena INC | AUD | 2 CDR |
| OCT | 28 | CHICAGO | rosemont horizon | AUD | 2 CDR |
| OCT | 29 | CHICAGO | rosemont horizon | AUD | 2 CDR |
| OCT | 30 | CHICAGO | rosemont horizon | AUD | 2 CDR |
| NOV | 01 | INDIANAPOLIS | HOOSIERDOME | AUD | 2 CDR |
| NOV | 03 | ST. PAUL | civic center | AUD | 2 CDR |
| NOV | 04 | ST. PAUL | civic center | AUD | 2 CDR |
| NOV | 07 | DENVER | mcnichols arena | AUD | 2 CDR |
| NOV | 08 | DENVER | mcnichols arena | AUD | 2 CDR |
|
NOV |
11 | SAN FRANCISCO | SAVE THE YUPPIE | 1 CAM | 1 DVD |
| NOV | 12 | VANCOUVER | bc place | AUD | 2 CDR |
| NOV | 14 | OAKLAND | alameda coliseum | AUD | 2 CDR |
| NOV | 15 | OAKLAND | alameda coliseum | AUD | 2 CDR |
| NOV | 17 | LOS ANGELES | MEMORIAL COLISEUM | AUD | 2 CDR |
| NOV | 18 | LOS ANGELES | MEMORIAL COLISEUM | PROSHOT | 1 DVD |
|
NOV |
18 | LOS ANGELES | MEMORIAL COLISEUM | AUD | 2 CDR |
| NOV | 22 | AUSTIN | frank erwin center | AUD | 2 CDR |
| NOV | 23 | FORT WORTH | TARRANT COUNTY C C | AUD | 2 CDR |
| NOV | 24 | FORT WORTH | tarrant county cc | AUD | 2 CDR |
| NOV | 26 | BATON ROUGE | LSU ACTIVITY CENTER | CBS SC | 1 DVD |
| NOV | 26 | BATON ROUGE | lsu activity center | AUD | 2 CDR |
| NOV | 28 | MURFREESBORO | charles m murphy athletic center | AUD | 2 CDR |
| DEC | 03 | MIAMI | orange bowl | AUD | 2 CDR |
| DEC | 05 | TAMPA | tampa stadium | AUD | 2 CDR |
| DEC | 08 | ATLANTA | philips arena | AUD | 2 CDR |
| DEC | 09 | ATLANTA | philips arena | AUD | 2 CDR |
| DEC | 11 | HAMPTON | coliseum | AUD | 2 CDR |
| 18 | TEMPE | KUPD F. M. | RADIO | 1 CDR | |
| DEC | 19 | TEMPE | sun devil stadium | AUD | 2 CDR |