|
1982 |
CITY | VENUE | SOURCE | FORMAT | |
|
00 |
00 |
00 | WAR DEMOS | PROMO | 1 CDR |
| DEC | 01 | GLASGOW | tiffany's | AUD | 1 CDR |
| DEC | 02 | MANCHESTER | apollo theatre | SC | 1 CDR |
| DEC | 02 | MANCHESTER | APOLLO THEATRE | SB | 1 CDR |
| DEC | 03 | LEICESTER | demontfort hall | AUD | 1 CDR |
| DEC | 04 | BIRMINGHAM | odeon | AUD | 1 CDR |
| DEC | 05 | LONDON | hammersmith palais | AUD | 1 CDR |
| DEC | 06 | LONDON | hammersmith palais | BBC | 1 CDR |
| DEC | 08 | ULTRECHT | muziek centrum | AUD | 1 CDR |
| DEC | 08 | GRONINGEN | martini hall | AUD | 1 CDR |
| DEC | 10 | MECHELEN | volkshelang | ||
| DEC | 11 | DEINZE | breilpoort | ||
| DEC | 12 | GHENT | limbughal | ||
| DEC | 14 | COPENHAGEN | FALKONER THEATRE | AUD | 1 CDR |
| DEC | 15 | STOCKHOLM | bono interview in stockholm | SWE | 1 DVD |
| DEC | 15 | STOCKHOLM | konserthuset | AUD | 1 CDR |
| DEC | 16 | OSLO | leisureland | ||
| DEC | 18 | CORK | city hall | AUD | 1 CDR |
| DEC | 20 | BELFAST | mayfield leisure centre | AUD | 1 CDR |
| DEC | 22 | DUBLIN | sfx centre | ||
| DEC | 23 | DUBLIN | sfx centre | ||
|
1983 |
|||||
|
00 |
00 |
00 | ROCK MILESTONES U2 : WAR | PROMO | 1 DVD |
| 00 | 00 | 00 | european advert for War | UK | 1 DVD |
| JAN | 00 | DUBLIN | les enfants du rock | FRA | 1 DVD |
|
JAN |
00 |
00 | OUT OF THE STUDIO | PROMO | 1 CDR |
| JAN | 23 | LONDON | TOP OF THE POPS | BBC | 1 DVD |
|
JAN |
31 |
LONDON | BBC | 1 CDR | |
|
FEB |
00 |
00 | bono interview | 00 | 1 CDR |
|
FEB |
00 |
HOLLAND | bono interview | DUT | 1 CDR |
|
FEB |
21 |
LONDON | BBC | 1 CDR | |
| FEB | 26 | DUNDEE | CAIRD HALL | AUD | 1 CDR |
| FEB | 27 | ABERDEEN | capitol theatre | ||
| FEB | 28 | EDINBURGH | playhouse | AUD | 1 CDR |
| MAR | 00 | DUBLIN | st. patrick's day message | MTV | 1 DVD |
|
MAR |
00 | DUBLIN | BP FALLON'S ORCH. SHOW | AUD | 1 CDR |
|
MAR |
01 |
NEWCASTLE | BONO IN NEWCASTLE | VINYL | 1 CDR |
| MAR | 01 | NEWCASTLE | city hall | AUD | 1 CDR |
| MAR | 02 | LANCASTER | university | AUD | 1 CDR |
| MAR | 03 | LIVERPOOL | royal court | AUD | 1 CDR |
| MAR | 04 | HANLEY | victoria hall | AUD | 1 CDR |
| MAR | 06 | PORTSMOUTH | guild hall | AUD | 1 CDR |
| MAR | 07 | BRISTOL | COLSTON HALL | AUD | 1 CDR |
| MAR | 08 | EXETER | university | ||
| MAR | 09 | POOLE | arts centre | ||
| MAR | 10 | LONDON | KENNY EVERETT SHOW broadcast date | BBC | 1 DVD |
| MAR | 10 | BIRMINGHAM | odeon | AUD | 1 CDR |
| MAR | 11 | CARDIFF | ST. DAVID'S | AUD | 1 CDR |
| MAR | 13 | BRIGHTON | top rank | AUD | 1 CDR |
| MAR | 14 | LONDON | hammersmith odeon | AUD | 1 CDR |
| MAR | 15 | ISPWICH | gaumont theatre | AUD | 1 CDR |
| MAR | 16 | newcastle | The Tube | BBC | 1 DVD |
| MAR | 17 | SHEFFIELD | city hall | AUD | 1 CDR |
| MAR | 18 | LEEDS | university | AUD | 1 CDR |
| MAR | 19 | MANCHESTER | apollo theatre | AUD | 1 CDR |
| MAR | 20 | DERBY | assembley room | ||
| MAR | 21 | LONDON | hammersmith odeon | AUD | 1 CDR |
| MAR | 22 | LONDON | hammersmith odeon | BBC | 1 CDR |
| MAR | 24 | GLASGOW | tiffany's | VINYL | 1 CDR |
| MAR | 25 | LIVERPOOL | royal court | AUD | 1 CDR |
| MAR | 26 | NEWCASTLE | city hall | AUD | 1 CDR |
| MAR | 27 | BIRMINGHAM | odeon | AUD | 1 CDR |
| MAR | 27 | BIRMINGHAM | odeon INC | AUD | 1 CDR |
| MAR | 28 | NOTTINGHAM | royal court | AUD | 1 CDR |
| MAR | 29 | LONDON | hammersmith palais | AUD | 1 CDR |
| MAR | 31 | LONDON | top of the pops "two heart's beat as one" | BBC | 1 DVD |
|
APRIL |
23 | CHAPEL HILL NC | WKZL BONO | WKZL | 1 CDR |
|
APR |
23 | CHAPEL HILL NC | WKZL EDGE | WKZL | 1 CDR |
|
APR |
23 | CHAPEL HILL NC | WQDR BONO | WQDR | 1 CDR |
|
APR |
23 | CHAPEL HILL NC | WQDR ADAM AND EDGE | WQDR | 1 CDR |
| APR | 23 | CHAPEL HILL | kenan stadium | AUD | 1 CDR |
| APR | 25 | COLLEGE PARK | ritchie coliseum | AUD | 1 CDR |
| APR | 27 | AUBURN | cayhuga community college | ||
| APR | 28 | ROCHESTER | r.i.t. ice rink | AUD | 1 CDR |
| APR | 29 | DEHLI | state university | ||
| APR | 30 | PROVIDENCE | brown university | AUD | 1 CDR |
| MAY | 01 | stony brook | |||
| MAY | 03 | pittsburgh | fulton theatre | ||
| MAY | 05 | boston | orpheum theatre | ||
| MAY | 06 | BOSTON | orpheam theatre | VINYL | 1 CDR |
| MAY | 07 | ALBANY | STATE UNIVERSITY | AUD | 1 CDR |
| MAY | 08 | HARTFORD | trinity college | AUD | 1 CDR |
|
MAY |
09 | NYC | ROCKLINE | GSN | 1 CDR |
| MAY | 10 | NEW HAVEN | woolsey hall at yale | AUD | 1 CDR |
| MAY | 11 | NYC | PALLADIUM | AUD | 1 CDR |
| MAY | 12 | PASSAIC | capitol theatre | AUD | 1 CDR |
| MAY | 13 | PHILADELPHIA | TOWER THEATRE | VINYL | 1 CDR |
| MAY | 14 | PHILADELPHIA | tower theatre | VINYL | 1 CDR |
| MAY | 16 | BUFFALO | SHEA'S | AUD | 1 CDR |
| MAY | 17 | TORONTO | MASSEY HALL | DVD RIP | 1 CDR |
| MAY | 17 | TORONTO | MASSEY HALL | 1 CAM | 1 DVD |
|
MAY |
19 | CLEVELAND | bono & adam interview | WMMS | 1 CDR |
| MAY | 20 | DETROIT | grand circus theatre | AUD | 1 CDR |
| MAY | 22 | MINNEAPOLIS | northrup coliseum | SC | 1 CDR |
| MAY | 22 | MINNEAPOLIS | northrup coliseum | AUD | 1 CDR |
| MAY | 25 | VANCOUVER | Queen Elizabeth theatre INC | AUD | 1 CDR |
| MAY | 26 | SEATTLE | paramont theatre | AUD | 1 CDR |
| MAY | 30 | DEVORE PARK | US FESTIVAL | AUD | 1 CDR |
| MAY | 30 | DEVORE PARK | US FESTIVAL | PROSHOT | 1 DVD |
| MAY | 30 | DEVORE PARK | US FESTIVAL SHOWTIME | SHOWTIME | 1 DVD |
| MAY | 31 | SAN FRANCISCO | fast forward w / U2 | MTV | 1 DVD |
| 01 | SAN FRANCISCO | INNERVIEW | RAD | 1 CDR | |
| JUN | 01 | SAN FRANCISCO | CIVIC AUDITORIUM | AUD | 1 CDR |
| JUN | 03 | SALT LAKE CITY | convention center | ||
| JUN | 05 | DENVER | RED ROCKS AMPH. | DVD RIP | 2 CDR |
| JUN | 05 | DENVER | a midsummer nights tube | BBC | 1 DVD |
| 05 | DENVER | Voices From Red Rock's ( looking back ) | RAD | 1 CDR | |
| JUN | 06 | BOULDER | CU EVENTS CENTER | AUD | 1 CDR |
| JUN | 07 | WICHITA | CANCELLED | ||
| JUN | 08 | KANSAS CITY | memorial coliseum | AUD | 1 CDR |
| JUN | 09 | TULSA | brady theatre | ||
| JUN | 10 | NORMAN | LLOYD NOBLE COLISEUM | AUD | 1 CDR |
| JUN | 11 | AUSTIN | THE MEADOWS | AUD | 1 CDR |
| 12 | DALLAS | THE R & R ALTERNATIVE | KZEW | 2 CDR | |
| JUN | 13 | DALLAS | BRONCO BOWL | AUD | 1 CDR |
| JUN | 14 | HOUSTON | music hall | ||
| JUN | 17 | LOS ANGELES | bono interview | MUCH | 1 DVD |
|
JUN |
17 | LOS ANGELES | ent. tonight interview w/ larry and bono | SYND | 1 DVD |
| JUN | 17 | LOS ANGELES | sports arena | AUD | 1 CDR |
| JUN | 21 | ORLANDO | jai alai fronton | AUD | 1 CDR |
| JUN | 22 | TAMPA | curtis hixon | AUD | 1 CDR |
| JUN | 23 | MIAMI | sunrise musical theatre | ||
| JUN | 24 | JACKSONVILLE | |||
| JUN | 25 | ATLANTA | civic center | AUD | 1 CDR |
| JUN | 27 | NEW HAVEN | coliseum | AUD | 1 CDR |
| JUN | 28 | WORCESTER | CENTRUM | AUD | 1 CDR |
| JUN | 29 | NYC | pier 84 | AUD | 1 CDR |
| JUL | 02 | TORHOUT | TORHOUT FESTIVAL | AUD | 1 DVD |
| JUL | 03 | WERCHTER | WERCHTER FESTIVAL | AUD | 1 DVD |
|
AUG |
11 | DUBLIN | DAVE FANNING SHOW | RTE | 1 CDR |
|
AUG |
12 | WERCHTER | bono & jim kerr interview | WDR | 1 DVD |
| AUG | 14 | DUBLIN | PHOENIX PARK | AUD | 1 CDR |
| AUG | 20 | LORELY | rockpalast | WDR | 1 DVD |
|
AUG |
20 | LORELY | ROCKPALAST BACKSTAGE | WDR | 1 DVD |
| AUG | 21 | OSLO | kalvoya festival | AUD | 1 CDR |
|
SEP |
00 | 00 | DIALOGUE WITH U2 | VINYL | 1 CDR |
| NOV | 16 | HONOLULU | nbc arena | ||
|
NOV |
22 | TOKYO | HIT STUDIO SHOW | JPN | 1 DVD |
|
NOV |
22 | OSAKA | bono & larry interview | RAD | 1 CDR |
| NOV | 22 | OSAKA | FESTIVAL HALL | AUD | 1 CDR |
| NOV | 23 | NAGOYA | simin bunka center | AUD | 1 CDR |
| NOV | 26 | TOKYO | sun plaza | AUD | 1 CDR |
| NOV | 27 | TOKYO | sun plaza | AUD | 1 CDR |
| NOV | 28 | TOKYO | sun plaza | AUD | 1 CDR |
| NOV | 29 | TOKYO | sun plaza | AUD | 1 CDR |